Ancient DNA: https://ancientdna.info. Map based on public dataset on www.haplogroup.info. (www.indo-european.eu)

Instructions: Search for an Object_ID, Haplogroup or Country.

20 samples found (0.14% of all samples).
Click to view original post in dataset or 'Obejct ID - Location' to show object on the map. Y-DNA mtDNA Mean Age (ybp) Country - Culture
Enoque65 - Toca do Enoque in Serra da Capivara, Piaui, Brazil Q-CTS11969 (Q1b) A2e 3542 Brazil - Enoque65
I15675 - La Caleta Q-M3 (Q1b) A2e 1250 Dominican Republic - Caribbean_Ceramic
PDI009 - Paso del Indio Q-M3 (Q1b) A2e 925 Puerto Rico -
I16180 - La Caleta Q-M3 (Q1b) A2e 875 Dominican Republic - Caribbean_Ceramic
I15978 - La Caleta Q-M902 (Q1b) A2e 959 Dominican Republic - Caribbean_Ceramic
I15587 - La Caleta Q-M902 (Q1b) A2e 950 Dominican Republic - Caribbean_Ceramic
I15590 - La Caleta Q-M902 (Q1b) A2e 950 Dominican Republic - Caribbean_Ceramic (brother I16687)
I15592 - La Caleta Q-M902 (Q1b) A2e 950 Dominican Republic - Caribbean_Ceramic
I15971 - La Caleta Q-M902 (Q1b) A2e 950 Dominican Republic - Caribbean_Ceramic
I15973 - La Caleta Q-M902 (Q1b) A2e 950 Dominican Republic - Caribbean_Ceramic
I15970 - La Caleta Q-M902 (Q1b) A2e 875 Dominican Republic - Caribbean_Ceramic
I15051 - La Caleta Q-M902 (Q1b) A2e 852 Dominican Republic - Caribbean_Ceramic
I16176 - La Caleta Q-B48 (Q1b) A2e 950 Dominican Republic - Caribbean_Ceramic
I13539 - Collores () A2e 1315 Puerto Rico - Caribbean_Ceramic
I15671 - La Caleta () A2e 1250 Dominican Republic - Caribbean_Ceramic
I16687 - La Caleta () A2e 935 Dominican Republic - Caribbean_Ceramic
I15968 - La Caleta () A2e 930 Dominican Republic - Caribbean_Ceramic
I15598 - La Caleta () A2e 900 Dominican Republic - Caribbean_Ceramic
I15594 - La Caleta () A2e 875 Dominican Republic - Caribbean_Ceramic
I15050 - La Caleta () A2e 849 Dominican Republic - Caribbean_Ceramic